Dreamlike wellness days
| Event period | Possible days of arrival |
| 01-Apr - 20-Dec-12 | Monday–Sunday |
| Rooms | Duration | Price per stay | |
| 1 Person | 2 Persons | ||
| Doppelzimmer Komfort | 3 Days | ex 305.00 EUR | ex 494.00 EUR |
| Single Room | 3 Days | ex 277.00 EUR | — |
| Einzelzimmer Komfort | 3 Days | ex 285.00 EUR | — |
| Studio Classic | 3 Days | ex 325.00 EUR | ex 524.00 EUR |
| Studio Komfort | 3 Days | ex 335.00 EUR | ex 534.00 EUR |
Optional additional services
| Non smoking room | Free of charge |
| 1 Bottle of Champagne |
37.50 EUR per piece |




